Indianapolis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Mar 01, 2001  at  Marian  4-1       4-6-1  1-3-0  7   1-0-0  0-0-0   Renee Walsh (W 1-0)  50   
  Mar 01, 2001  at  Marian    1-1   T   1-3-2  1-5-0  7   1-0-1  0-0-0   None  50   
  Mar 06, 2001  at  IUPUI    1-4  L     1-6-1  4-7-0  7   1-1-1  0-0-0   Renee Walsh (L 1-1)  50   
Mar 11, 2001  vs  Bentley [MA]  7-0       7-9-1  0-6-5  7   2-1-1  0-0-0   Jill Fincher (W 1-0)   
Mar 11, 2001  vs  Quincy  6-3       6-7-2  3-7-0  7   3-1-1  0-0-0   Renee Walsh (W 2-1)   
Mar 12, 2001  at  Daniel Webster [NH]  18-0       18-11-1  0-0-5  5   4-1-1  0-0-0   Hope Lykins (W 1-0)  50  1hr3 
Mar 12, 2001  vs  Lindenwood [MO]    0-1  L     0-6-1  1-2-1  7   4-2-1  0-0-0   Renee Walsh (L)  60  1:30 
Mar 13, 2001  vs  Colgate [NY]  6-5       6-7-3  5-7-2  (8)   5-2-1  0-0-0   J. Matlock (W 1-0)  75  1hr4 
Mar 13, 2001  vs  Bucknell [PA]    0-2  L     0-4-0  2-4-0  7   5-3-1  0-0-0   K. Sheets (L 0-1)  50  1hr3 
Mar 15, 2001  vs  Slippery Rock [PA]  4-0       4-9-1  0-4-0  7   6-3-1  0-0-0   Jill Fincher (W 2-0)  50  1hr3 
Mar 15, 2001  vs  Minnesota-Duluth    0-2  L     0-4-3  2-4-0  7   6-4-1  0-0-0   J. Matlock (L 0-1)  50  1hr3 
Mar 16, 2001  vs  St. Peter's [NJ]  6-0       6-9-1  0-3-2  7   7-4-1  0-0-0   Renee Walsh (W 3-0)  40  1hr3 
Mar 16, 2001  vs  RPI [NY]  5-0       5-11-2  0-5-3  7   8-4-1  0-0-0   Hope Lykins (W 2-0)  50  1hr3 
  Mar 22, 2001  at  St. Mary's [IN]    0-1  L     0-6-1  1-3-2  (8)   8-5-1  0-0-0   Renee Walsh (L)  50  1hr3 
  Mar 22, 2001  at  St. Mary's [IN]    3-5  L     3-9-4  5-8-2  7   8-6-1  0-0-0   Hope Lykins (L)  50  1hr3 
Mar 24, 2001  at  SIU-Edwardsville    0-1  L     0-5-1  1-4-0  7   8-7-1  0-1-0   J. Matlock (L)  50  1hr3 
Mar 24, 2001  at  SIU-Edwardsville    0-6  L     0-1-2  6-8-1  7   8-8-1  0-2-0   Jill Fincher (L)  50  1hr3 
Mar 25, 2001  at  Southern Indiana    0-9  L     0-1-4  9-7-1  5   8-9-1  0-3-0   Renee Walsh (L)  50  1hr3 
Mar 25, 2001  at  Southern Indiana    1-8  L     1-5-3  8-8-0  7   8-10-1  0-4-0   K. Sheets (L)  50  1hr3 
  Mar 28, 2001    HUNTINGTON  6-3       6-12-2  3-6-2  7   9-10-1  0-4-0   Renee Walsh (W)  50  1hr3 
  Mar 28, 2001    HUNTINGTON  6-5       6-9-4  5-2-1  7   10-10-1  0-4-0   J. Matlock (W)  50  1hr3 
Mar 31, 2001    QUINCY    0-2  L     0-6-2  2-6-0  7   10-11-1  0-5-0   Renee Walsh (L)  50  1hr3 
Mar 31, 2001    QUINCY  4-0       4-10-3  0-6-0  7   11-11-1  1-5-0   J. Matlock (W)  50  1hr3 
Apr 01, 2001    MISSOURI-ST. LOUIS    2-4  L     2-2-4  4-5-2  7   11-12-1  1-6-0   J. Matlock (L)  50  1hr3 
Apr 01, 2001    MISSOURI-ST. LOUIS  5-4       5-7-2  4-10-3  (9)   12-12-1  2-6-0   Renee Walsh (W)  60  2hr1 
Apr 07, 2001    KENTUCKY WESLEYAN  1-0       1-3-0  0-3-3  7   13-12-1  3-6-0   Jill Fincher (W)  50   
Apr 07, 2001    KENTUCKY WESLEYAN  12-2       12-15-2  2-3-1  5   14-12-1  4-6-0   J. Matlock (W 1-0)  50   
Apr 08, 2001  at  Bellarmine    1-5  L     1-3-1  5-6-3  7   14-13-1  4-7-0   Jill Fincher (L 0-1)  40   
Apr 08, 2001  at  Bellarmine    9-10  L     9-12-2  10-13-7  7   14-14-1  4-8-0   Renee Walsh (L 0-1)  41   
Apr 11, 2001  at  Northern Kentucky    2-7  L     2-6-1  7-7-0  7   14-15-1  4-9-0   Jill Fincher (L 3-3)  40   
Apr 11, 2001  at  Northern Kentucky    1-3  L     1-4-2  3-5-0  7   14-16-1  4-10-0   J. Matlock (L 4-4)  40  1:20 
Apr 13, 2001    SAINT JOSEPH'S  7-0       7-8-3  0-3-5  7   15-16-1  5-10-0   Renee Walsh (W 6-6)  50   
Apr 13, 2001    SAINT JOSEPH'S-2  2-1       2-8-3  1-4-1  7   16-16-1  6-10-0   J. Matlock (W 5-4)  50   
Apr 14, 2001    IPFW-1  4-3       4-7-0  3-8-5  7   17-16-1  7-10-0   K. Sheets (W 1-2)  50   
Apr 14, 2001    IPFW-2  9-0       9-7-0  0-3-8  5   18-16-1  8-10-0   Renee Walsh (W 7-6)  50   
  Apr 21, 2001  vs  Wayne State    1-7  L     1-4-1  7-11-0  7   18-17-1  8-10-0   Jill Fincher (L 3-4)  50   
  Apr 21, 2001  vs  Northwood  4-3       4-10-4  3-6-0  7   19-17-1  8-10-0   J. Matlock (W 6-4)  50   
  Apr 22, 2001  vs  Saginaw Valley  5-4       5-9-1  4-7-1  7   20-17-1  8-10-0   K. Sheets (W 2-2)  50   
  Apr 22, 2001  vs  Ashland    1-3  L     1-4-3  3-4-1  7   20-18-1  8-10-0   Renee Walsh (L 7-7)  50   
Apr 28, 2001  at  Lewis-1    0-2  L     0-6-0  2-7-0  7   20-19-1  8-11-0   J. Matlock (L 6-5)  90  1:40 
Apr 28, 2001  at  Lewis-2    4-5  L     4-11-1  5-7-1  7   20-20-1  8-12-0   Renee Walsh (L 7-8)  95  1:30 
Apr 29, 2001  at  Wisconsin-Parkside-1    2-7  L     2-3-2  7-8-2  7   20-21-1  8-13-0   Jill Fincher (L 3-5)  98  1:22 
Apr 29, 2001  at  Wisconsin-Parkside-2    1-2  L     1-9-0  2-2-1  7   20-22-1  8-14-0   Renee Walsh (L 7-9)  112  1:29 
  May 04, 2001  vs  Lewis    2-5  L     2-9-2  5-11-0  7   20-23-1  8-14-0   J. Matlock (L 6-6)  59  1:43 
  May 04, 2001  vs  Southern Indiana    0-1  L     0-2-0  1-4-0  7   20-24-1  8-14-0   Renee Walsh (L 7-9)  52  1:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 01, 2001  at  Marian   26  21  .231 
  Mar 01, 2001  at  Marian   23  21  13  .184 
  Mar 06, 2001  at  IUPUI   25  18  .203 
  Mar 11, 2001  vs  Bentley [MA]   32  13  21  13  .226 
  Mar 11, 2001  vs  Quincy   22  21  .242 
  Mar 12, 2001  at  Daniel Webster [NH]   29  18  11  10  13  10  10  15  .268 
  Mar 12, 2001  vs  Lindenwood [MO]   24  18  .265 
  Mar 13, 2001  vs  Colgate [NY]   32  24  13  10  .258 
  Mar 13, 2001  vs  Bucknell [PA]   23  18  .250 
  Mar 15, 2001  vs  Slippery Rock [PA]   25  12  21  .261 
  Mar 15, 2001  vs  Minnesota-Duluth   24  10  21  .253 
  Mar 16, 2001  vs  St. Peter's [NJ]   28  10  21  .259 
  Mar 16, 2001  vs  RPI [NY]   33  11  15  21  10  .266 
  Mar 22, 2001  at  St. Mary's [IN]   26  23  .263 
  Mar 22, 2001  at  St. Mary's [IN]   29  10  18  14  .267 
Mar 24, 2001  at  SIU-Edwardsville   25  18  .263 
Mar 24, 2001  at  SIU-Edwardsville   23  18  .252 
Mar 25, 2001  at  Southern Indiana   17  12  .245 
Mar 25, 2001  at  Southern Indiana   24  18  11  .243 
  Mar 28, 2001    HUNTINGTON   27  12  19  21  .253 
  Mar 28, 2001    HUNTINGTON   24  11  21  .259 
Mar 31, 2001    QUINCY   27  21  10  .257 
Mar 31, 2001    QUINCY   27  10  15  21  12  .262 
Apr 01, 2001    MISSOURI-ST. LOUIS   24  21  15  .255 
Apr 01, 2001    MISSOURI-ST. LOUIS   33  27  .253 
Apr 07, 2001    KENTUCKY WESLEYAN   21  21  .250 
Apr 07, 2001    KENTUCKY WESLEYAN   27  12  15  19  15  .261 
Apr 08, 2001  at  Bellarmine   24  18  .257 
Apr 08, 2001  at  Bellarmine   35  12  14  20  .261 
Apr 11, 2001  at  Northern Kentucky   27  18  .260 
Apr 11, 2001  at  Northern Kentucky   24  18  11  .257 
Apr 13, 2001    SAINT JOSEPH'S   31  10  21  .257 
Apr 13, 2001    SAINT JOSEPH'S   25  12  21  10  .259 
Apr 14, 2001    IPFW   24  21  12  .260 
Apr 14, 2001    IPFW   25  15  .260 
  Apr 21, 2001  vs  Wayne State   24  21  .258 
  Apr 21, 2001  vs  Northwood   29  10  14  21  12  .260 
  Apr 22, 2001  vs  Saginaw Valley   29  14  21  13  .262 
  Apr 22, 2001  vs  Ashland   25  18  .259 
Apr 28, 2001  at  Lewis   27  18  10  .258 
Apr 28, 2001  at  Lewis   30  11  12  18  .261 
Apr 29, 2001  at  Wisconsin-Parkside   25  18  13  .258 
Apr 29, 2001  at  Wisconsin-Parkside   31  13  18  11  10  .259 
  May 04, 2001  vs  Lewis   28  11  18  11  .261 
  May 04, 2001  vs  Southern Indiana   22  18  .257 
   Totals        1185  153  305  109  48  385  73  58  16  47  184  877  378  79  263  .257 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 01, 2001  at  Marian   7.0  4-1  0.00 
  Mar 01, 2001  at  Marian   7.0  1-1  0.00 
  Mar 06, 2001  at  IUPUI   6.0  1-4  1.80 
  Mar 11, 2001  vs  Bentley [MA]   7.0  7-0  1.33 
  Mar 11, 2001  vs  Quincy   9.0  6-3  1.50 
  Mar 12, 2001  at  Daniel Webster [NH]   5.0  18-0  1.32 
  Mar 12, 2001  vs  Lindenwood [MO]   6.0  0-1  1.34 
  Mar 13, 2001  vs  Colgate [NY]   8.0  6-5  1.80 
  Mar 13, 2001  vs  Bucknell [PA]   7.0  0-2  1.89 
  Mar 15, 2001  vs  Slippery Rock [PA]   7.0  4-0  1.70 
  Mar 15, 2001  vs  Minnesota-Duluth   7.0  0-2  1.54 
  Mar 16, 2001  vs  St. Peter's [NJ]   7.0  6-0  1.41 
  Mar 16, 2001  vs  RPI [NY]   7.0  5-0  1.30 
  Mar 22, 2001  at  St. Mary's [IN]   8.2  12  0-1  1.28 
  Mar 22, 2001  at  St. Mary's [IN]   6.0  3-5  1.46 
Mar 24, 2001  at  SIU-Edwardsville   6.0  0-1  1.38 
Mar 24, 2001  at  SIU-Edwardsville   7.0  0-6  1.68 
Mar 25, 2001  at  Southern Indiana   4.0  0-9  2.00 
Mar 25, 2001  at  Southern Indiana   6.0  1-8  10  2.26 
  Mar 28, 2001    HUNTINGTON   7.0  6-3  10  2.27 
  Mar 28, 2001    HUNTINGTON   7.0  11  6-5  10  10  2.22 
Mar 31, 2001    QUINCY   7.0  0-2  10  11  2.18 
Mar 31, 2001    QUINCY   7.0  4-0  11  11  2.08 
Apr 01, 2001    MISSOURI-ST. LOUIS   7.0  2-4  11  12  2.05 
Apr 01, 2001    MISSOURI-ST. LOUIS   9.0  10  14  5-4  12  12  2.04 
Apr 07, 2001    KENTUCKY WESLEYAN   7.0  1-0  13  12  1.96 
Apr 07, 2001    KENTUCKY WESLEYAN   5.0  12-2  14  12  1.96 
Apr 08, 2001  at  Bellarmine   6.0  1-5  14  13  2.09 
Apr 08, 2001  at  Bellarmine   7.0  14  10  9-10  14  14  2.33 
Apr 11, 2001  at  Northern Kentucky   6.0  2-7  14  15  2.49 
Apr 11, 2001  at  Northern Kentucky   6.0  1-3  14  16  2.50 
Apr 13, 2001    SAINT JOSEPH'S   7.0  7-0  15  16  2.42 
Apr 13, 2001    SAINT JOSEPH'S   7.0  2-1  16  16  2.34 
Apr 14, 2001    IPFW   7.0  4-3  17  16  2.39 
Apr 14, 2001    IPFW   5.0  9-0  18  16  2.34 
  Apr 21, 2001  vs  Wayne State   7.0  11  1-7  18  17  2.46 
  Apr 21, 2001  vs  Northwood   7.0  4-3  19  17  2.42 
  Apr 22, 2001  vs  Saginaw Valley   7.0  5-4  20  17  10  2.50 
  Apr 22, 2001  vs  Ashland   6.0  1-3  20  18  10  2.51 
Apr 28, 2001  at  Lewis   6.0  0-2  20  19  10  2.52 
Apr 28, 2001  at  Lewis   6.0  4-5  20  20  10  2.57 
Apr 29, 2001  at  Wisconsin-Parkside   6.0  2-7  20  21  10  2.67 
Apr 29, 2001  at  Wisconsin-Parkside   6.0  1-2  20  22  10  2.68 
  May 04, 2001  vs  Lewis   6.0  11  2-5  20  23  10  2.78 
  May 04, 2001  vs  Southern Indiana   6.0  0-1  20  24  10  2.75 
   Totals        297.2  253  137  91  73  222  36  10  20  25  95  153-137  20  24  10  2.75 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 01, 2001  at  Marian   6-26  0-0  6-26  0-0  6-26  0-0  0-0  0-0  0-0  0-0 
  Mar 01, 2001  at  Marian   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0 
  Mar 06, 2001  at  IUPUI   6-25  0-0  6-25  0-0  6-25  0-0  0-0  0-0  0-0  0-0 
  Mar 11, 2001  vs  Bentley [MA]   9-32  0-0  9-32  0-0  9-32  0-0  0-0  0-0  0-0  0-0 
  Mar 11, 2001  vs  Quincy   7-22  0-0  7-22  0-0  7-22  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2001  at  Daniel Webster [NH]   11-29  0-0  11-29  0-0  11-29  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2001  vs  Lindenwood [MO]   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2001  vs  Colgate [NY]   7-32  0-0  7-32  0-0  7-32  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2001  vs  Bucknell [PA]   4-23  0-0  4-23  0-0  4-23  0-0  0-0  0-0  0-0  0-0 
  Mar 15, 2001  vs  Slippery Rock [PA]   9-25  0-0  9-25  0-0  9-25  0-0  0-0  0-0  0-0  0-0 
  Mar 15, 2001  vs  Minnesota-Duluth   4-24  0-0  4-24  0-0  4-24  0-0  0-0  0-0  0-0  0-0 
  Mar 16, 2001  vs  St. Peter's [NJ]   9-28  0-0  9-28  0-0  9-28  0-0  0-0  0-0  0-0  0-0 
  Mar 16, 2001  vs  RPI [NY]   11-33  0-0  11-33  0-0  11-33  0-0  0-0  0-0  0-0  0-0 
  Mar 22, 2001  at  St. Mary's [IN]   6-26  0-0  6-26  0-0  6-26  0-0  0-0  0-0  0-0  0-0 
  Mar 22, 2001  at  St. Mary's [IN]   9-29  0-0  9-29  0-0  9-29  0-0  0-0  0-0  0-0  0-0 
Mar 24, 2001  at  SIU-Edwardsville   5-25  0-0  5-25  0-0  5-25  0-0  0-0  0-0  0-0  0-0 
Mar 24, 2001  at  SIU-Edwardsville   1-23  0-0  1-23  0-0  1-23  0-0  0-0  0-0  0-0  0-0 
Mar 25, 2001  at  Southern Indiana   1-17  0-0  1-17  0-0  1-17  0-0  0-0  0-0  0-0  0-0 
Mar 25, 2001  at  Southern Indiana   5-24  0-0  5-24  0-0  5-24  0-0  0-0  0-0  0-0  0-0 
  Mar 28, 2001    Huntington   12-27  0-0  12-27  0-0  12-27  0-0  0-0  0-0  0-0  0-0 
  Mar 28, 2001    Huntington   9-24  0-0  9-24  0-0  9-24  0-0  0-0  0-0  0-0  0-0 
Mar 31, 2001    Quincy   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
Mar 31, 2001    Quincy   10-27  0-0  10-27  0-0  10-27  0-0  0-0  0-0  0-0  0-0 
Apr 01, 2001    Missouri-St. Louis   2-24  0-0  2-24  0-0  2-24  0-0  0-0  0-0  0-0  0-0 
Apr 01, 2001    Missouri-St. Louis   7-33  0-0  7-33  0-0  7-33  0-0  0-0  0-0  0-0  0-0 
Apr 07, 2001    Kentucky Wesleyan   3-21  0-0  3-21  0-0  3-21  0-0  0-0  0-0  0-0  0-0 
Apr 07, 2001    Kentucky Wesleyan   15-27  0-0  15-27  0-0  15-27  0-0  0-0  0-0  0-0  0-0 
Apr 08, 2001  at  Bellarmine   3-24  0-0  3-24  0-0  3-24  0-0  0-0  0-0  0-0  0-0 
Apr 08, 2001  at  Bellarmine   12-35  0-0  12-35  0-0  12-35  0-0  0-0  0-0  0-0  0-0 
Apr 11, 2001  at  Northern Kentucky   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
Apr 11, 2001  at  Northern Kentucky   4-24  0-0  4-24  0-0  4-24  0-0  0-0  0-0  0-0  0-0 
Apr 13, 2001    Saint Joseph's   8-31  0-0  8-31  0-0  8-31  0-0  0-0  0-0  0-0  0-0 
Apr 13, 2001    Saint Joseph's   8-25  0-0  8-25  0-0  8-25  0-0  0-0  0-0  0-0  0-0 
Apr 14, 2001    IPFW   7-24  0-0  7-24  0-0  7-24  0-0  0-0  0-0  0-0  0-0 
Apr 14, 2001    IPFW   7-25  0-0  7-25  0-0  7-25  0-0  0-0  0-0  0-0  0-0 
  Apr 21, 2001  vs  Wayne State   4-24  0-0  4-24  0-0  4-24  0-0  0-0  0-0  0-0  0-0 
  Apr 21, 2001  vs  Northwood   10-29  0-0  10-29  0-0  10-29  0-0  0-0  0-0  0-0  0-0 
  Apr 22, 2001  vs  Saginaw Valley   9-29  0-0  9-29  0-0  9-29  0-0  0-0  0-0  0-0  0-0 
  Apr 22, 2001  vs  Ashland   4-25  0-0  4-25  0-0  4-25  0-0  0-0  0-0  0-0  0-0 
Apr 28, 2001  at  Lewis   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
Apr 28, 2001  at  Lewis   11-30  0-0  11-30  0-0  11-30  0-0  0-0  0-0  0-0  0-0 
Apr 29, 2001  at  Wisconsin-Parkside   3-25  0-0  3-25  0-0  3-25  0-0  0-0  0-0  0-0  0-0 
Apr 29, 2001  at  Wisconsin-Parkside   9-31  0-0  9-31  0-0  9-31  0-0  0-0  0-0  0-0  0-0 
  May 04, 2001  vs  Lewis   9-28  0-0  9-28  0-0  9-28  0-0  0-0  0-0  0-0  0-0 
  May 04, 2001  vs  Southern Indiana   2-22  0-0  2-22  0-0  2-22  0-0  0-0  0-0  0-0  0-0 
   Totals        305-1185  0-0  305-1185  0-0  305-1185  0-0  0-0  0-0  0-0  0-0 
            .257  .000  .257  .000  .257  .000  .000  .000  .000  .000 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 01, 2001  at  Marian   4-1  W   3-25  0-0  3-25  0-0  3-25  0-0  0-0  0.00 
  Mar 01, 2001  at  Marian   1-1  T   5-28  0-0  5-28  0-0  5-28  0-0  0-0  0.00 
  Mar 06, 2001  at  IUPUI   1-4  L   7-22  0-0  7-22  0-0  7-22  0-0  0-0  1.80 
  Mar 11, 2001  vs  Bentley [MA]   7-0  W   5-23  0-0  5-23  0-0  5-23  0-0  0-0  1.33 
  Mar 11, 2001  vs  Quincy   6-3  W   7-26  0-0  7-26  0-0  7-26  0-0  0-0  1.50 
  Mar 12, 2001  at  Daniel Webster [NH]   18-0  W   0-15  0-0  0-15  0-0  0-15  0-0  0-0  1.32 
  Mar 12, 2001  vs  Lindenwood [MO]   0-1  L   2-21  0-0  2-21  0-0  2-21  0-0  0-0  1.34 
  Mar 13, 2001  vs  Colgate [NY]   6-5  W   7-33  0-0  7-33  0-0  7-33  0-0  0-0  1.80 
  Mar 13, 2001  vs  Bucknell [PA]   0-2  L   4-19  0-0  4-19  0-0  4-19  0-0  0-0  1.89 
  Mar 15, 2001  vs  Slippery Rock [PA]   4-0  W   4-24  0-0  4-24  0-0  4-24  0-0  0-0  1.70 
  Mar 15, 2001  vs  Minnesota-Duluth   0-2  L   5-25  0-0  5-25  0-0  5-25  0-0  0-0  1.54 
  Mar 16, 2001  vs  St. Peter's [NJ]   6-0  W   3-24  0-0  3-24  0-0  3-24  0-0  0-0  1.41 
  Mar 16, 2001  vs  RPI [NY]   5-0  W   5-28  0-0  5-28  0-0  5-28  0-0  0-0  1.30 
  Mar 22, 2001  at  St. Mary's [IN]   0-1  L   3-27  0-0  3-27  0-0  3-27  0-0  0-0  1.28 
  Mar 22, 2001  at  St. Mary's [IN]   3-5  L   8-26  0-0  8-26  0-0  8-26  0-0  0-0  1.46 
Mar 24, 2001  at  SIU-Edwardsville   0-1  L   4-21  0-0  4-21  0-0  4-21  0-0  0-0  1.38 
Mar 24, 2001  at  SIU-Edwardsville   0-6  L   8-28  0-0  8-28  0-0  8-28  0-0  0-0  1.68 
Mar 25, 2001  at  Southern Indiana   0-9  L   7-22  0-0  7-22  0-0  7-22  0-0  0-0  2.00 
Mar 25, 2001  at  Southern Indiana   1-8  L   8-26  0-0  8-26  0-0  8-26  0-0  0-0  2.26 
  Mar 28, 2001    Huntington   6-3  W   6-26  0-0  6-26  0-0  6-26  0-0  0-0  2.27 
  Mar 28, 2001    Huntington   6-5  W   2-26  0-0  2-26  0-0  2-26  0-0  0-0  2.22 
Mar 31, 2001    Quincy   0-2  L   6-28  0-0  6-28  0-0  6-28  0-0  0-0  2.18 
Mar 31, 2001    Quincy   4-0  W   6-29  0-0  6-29  0-0  6-29  0-0  0-0  2.08 
Apr 01, 2001    Missouri-St. Louis   2-4  L   5-28  0-0  5-28  0-0  5-28  0-0  0-0  2.05 
Apr 01, 2001    Missouri-St. Louis   5-4  W   10-36  0-0  10-36  0-0  10-36  0-0  0-0  2.04 
Apr 07, 2001    Kentucky Wesleyan   1-0  W   3-24  0-0  3-24  0-0  3-24  0-0  0-0  1.96 
Apr 07, 2001    Kentucky Wesleyan   12-2  W   3-21  0-0  3-21  0-0  3-21  0-0  0-0  1.96 
Apr 08, 2001  at  Bellarmine   1-5  L   6-22  0-0  6-22  0-0  6-22  0-0  0-0  2.09 
Apr 08, 2001  at  Bellarmine   9-10  L   14-31  0-0  14-31  0-0  14-31  0-0  0-0  2.33 
Apr 11, 2001  at  Northern Kentucky   2-7  L   7-24  0-0  7-24  0-0  7-24  0-0  0-0  2.49 
Apr 11, 2001  at  Northern Kentucky   1-3  L   5-24  0-0  5-24  0-0  5-24  0-0  0-0  2.50 
Apr 13, 2001    Saint Joseph's   7-0  W   3-24  0-0  3-24  0-0  3-24  0-0  0-0  2.42 
Apr 13, 2001    Saint Joseph's   2-1  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  2.34 
Apr 14, 2001    IPFW   4-3  W   8-28  0-0  8-28  0-0  8-28  0-0  0-0  2.39 
Apr 14, 2001    IPFW   9-0  W   3-18  0-0  3-18  0-0  3-18  0-0  0-0  2.34 
  Apr 21, 2001  vs  Wayne State   1-7  L   11-30  0-0  11-30  0-0  11-30  0-0  0-0  2.46 
  Apr 21, 2001  vs  Northwood   4-3  W   6-28  0-0  6-28  0-0  6-28  0-0  0-0  2.42 
  Apr 22, 2001  vs  Saginaw Valley   5-4  W   7-28  0-0  7-28  0-0  7-28  0-0  0-0  2.50 
  Apr 22, 2001  vs  Ashland   1-3  L   4-23  0-0  4-23  0-0  4-23  0-0  0-0  2.51 
Apr 28, 2001  at  Lewis   0-2  L   7-20  0-0  7-20  0-0  7-20  0-0  0-0  2.52 
Apr 28, 2001  at  Lewis   4-5  L   7-22  0-0  7-22  0-0  7-22  0-0  0-0  2.57 
Apr 29, 2001  at  Wisconsin-Parkside   2-7  L   8-27  0-0  8-27  0-0  8-27  0-0  0-0  2.67 
Apr 29, 2001  at  Wisconsin-Parkside   1-2  L   2-18  0-0  2-18  0-0  2-18  0-0  0-0  2.68 
  May 04, 2001  vs  Lewis   2-5  L   11-30  0-0  11-30  0-0  11-30  0-0  0-0  2.78 
  May 04, 2001  vs  Southern Indiana   0-1  L   4-19  0-0  4-19  0-0  4-19  0-0  0-0  2.75 
   Totals        153-137  -   253-1122  0-0  253-1122  0-0  253-1122  0-0  0-0  2.75 
                  .225  .000  .225  .000  .225  .000  .000 

 

Individual Game-by-Game

 
#22Amy_Snyder
#20Casey_Stephens
#21Erica_Bankowski
#15Hope_Lykins
#5Jennifer_Garris
#13JeanettaLittleton
#14Jessi_Matlock
#10Jenny_Stringham
#25Jill_Fincher
#4Kathleen_Moore
#26Kristy_Sheets
#7Kelly_Gamble
#18Leann_O'Reel
#23Noelle_Horvath
#1Renee_Walsh
#2Sharon_Kerkhoff